Below is a list of all the product fields that can be imported via CSV (required fields in bold). For an example of how to structure multi-variant products, please download this product import file template.Documentation Index
Fetch the complete documentation index at: https://spreecommerce.org/docs/llms.txt
Use this file to discover all available pages before exploring further.
You don’t need to follow the field naming conventions in this template exactly. Field names can be mapped manually during the import process.
| Field | Description |
|---|---|
| sku | A unique alphanumeric code used to identify variants |
| name | The name of the product |
| slug | Sets the URL path of the product (e.g. yourstore.com/products/slug) |
| status | The status of the product, e.g., Active, Draft, Archived |
| description | The product description |
| meta_title | If not set, Name will be used in search engine listings |
| meta_description | If not set, Description will be used in search engine listings |
| meta_keywords | Can improve your website’s visibility, attract more relevant traffic |
| tags | Tags that should be added to the product |
| price | The price for the product/variant to be paid by the customer |
| compare_at_price | The non-marked-down price of the product being sold |
| currency | The currency in which the price should be imported |
| width | Width of the product/variant |
| height | Height of the product/variant |
| depth | Depth of the product/variant |
| dimensions_unit | The unit of measurement used for the dimensions (in, ft, cm, mm) |
| weight | Weight of the product/variant |
| weight_unit | The unit of measurement used for weight (oz, lbs, g, kg) |
| available_on | When the product should be made available for purchase |
| discontinue_on | When the product should be discontinued and hidden from the storefront |
| track_inventory | Whether or not you track inventory levels for the product (TRUE/FALSE) |
| inventory_count | The stock quantity of the product/variant |
| inventory_backorderable | Whether the product can be ordered when out of stock |
| tax_category | The tax category the product should be assigned, e.g., Default, Non-taxable |
| shipping_category | The shipping category the product should be assigned, e.g., Default, Digital |
| image1_src | A link to the primary image product/variant image |
| image2_src | A link to the second product/variant image |
| image3_src | A link to the third product/variant image |
| option1_name | The name of the 1st product option |
| option1_value | The value of the 1st product option |
| option2_name | The name of the 2nd product option |
| option2_value | The value of the 2nd product option |
| option3_name | The name of the 3rd product option |
| option3_value | The value of the 3rd product option |
| category1 | The 1st category to which the product should be assigned |
| category2 | The 2nd category to which the product should be assigned |
| category3 | The 3rd category to which the product should be assigned |
| metafield.namespace.key | The value for the product metafield namespace.key |

