All monetary values in the Store API are returned as strings (e.g.,Documentation Index
Fetch the complete documentation index at: https://spreecommerce.org/docs/llms.txt
Use this file to discover all available pages before exploring further.
"29.99", "0.0"), not numbers. This preserves decimal precision and avoids floating-point rounding issues common with JSON numbers.
Response Format
Every monetary field has a correspondingdisplay_ field that includes currency formatting:
Affected Types
This convention applies to all monetary fields across all resources:| Resource | Monetary Fields |
|---|---|
| Order | total, item_total, ship_total, tax_total, adjustment_total, promo_total, included_tax_total, additional_tax_total |
| Line Item | price, total, adjustment_total, promo_total, pre_tax_amount, discounted_amount, compare_at_amount |
| Shipment | cost |
| Payment | amount |
| Gift Card | amount, amount_used, amount_authorized, amount_remaining |
| Store Credit | amount, amount_used, amount_remaining |
| Price | amount, compare_at_amount |

